SR Score
SR Rules
UW Score
UW Rules
Schedule
Travel
Destination
Success Stories
Liberty Mutual Property Registration Contact Us 2007 Winners

CURRENT SCORE for Underwriters

To quickly find your standing, do a page search using your last name. Results as of April 30, 2008. Winners announced on 12/31/2008.

Underwriter Managers
Rank
Underwriter
Total Points
RM Custom Select
Total Premium
1 Leeds, A. ? 0 $88,088
2 Stephenson, D. 80 0 $79,873
3 Treacy, M. 74 0 $73,730
TOTAL PREMIUM YEAR-TO-DATE  
$317,047

Veteran Underwriters
Rank
Underwriter
Total Points
RM Custom Select
Total Premium
1 Howard, N. 2390 2 $2,189,710
2 Owens, J. 436 0 $436,115
3 Shewry, J.f 389 0 $388, 646
4 DeSanto, S. 336 1 $236,243
5 Trio, S. 309 0 $308,516
6 Hiers, C. 262 0 $162,266
7 Leonard, S. 247 0 $247,424
8 Ellis, D. 244 0 $243,545
9 Scaramuzzo, G. 224 0 $223,615
10 Claunch, J. 191 0 $191,139
11 DeMoss, T. 187 0 $186,908
12 Benn, L. 147 0 $147,316
13 Reeves, R. 110 0 $109,803
14 Montagano, E.t 101 0 $100,956
15 Mangan, S. 36 0 $36,308
16 Foreman, D. 34 0 $34,271
17 Demorlis, C. 23 0 $23,459
18 Ruiz, S. 2 0 $1,738
TOTAL PREMIUM YEAR-TO-DATE  
$5,267,978

Rookie Underwriters
Rank
Underwriter
Total Points
RM Custom Select
Total Premium
1 Hoss, J. 88 0 $88,088
2 Boucher, P. 80 0 $79,873
3 Garrick, J. 74 0 $73,730
4 Silva, S. 50 0 $50,312
5 Andolina, J. 25 0 $25,052
6 Donahue, A.
TOTAL PREMIUM YEAR-TO-DATE  
$317,047